Drum Concrete Mixer belongs to self-reverse drum concrete mixer, clockwise rotating for mixing, and anti-clockwise rotating for discharging. It is one of the most frequent exported types of mixer in Africa.
There are 2 kinds of that drum mixer: JZM and JZC. The difference between JZM and JZC is the mixing drum driving method. JZM adopts Rubber Friction-tape which transfer the powder from electric motor to the mixing drum for rotation. JZC adopts Gear transfer to send the powder from electric motor to the mixing drum for rotation.
Item | JZM350 | JZM500 | JZM750 | |
Charging Volume (L) | 560 | 800 | 1200 | |
Discharging Volume (L) | 350 | 500 | 750 | |
Productivity (m3/h) | 10~14 | 18~20 | 20~22 | |
Max. Aggregate Size (mm) | 60 | 60 | 80 | |
Rotating Speed (r/min) | 14 | 14 | 13 | |
Mixing Motor | Model | Y132S-4-B5 | Y132S-4-B5 | Y132M-4-B5 |
Power (KW) | 5.5 | 2×5.5 | 2×7.5 | |
Lifting Motor | Model | YEZ112M-4 | YEZ132S-4 | YEZ132S-4 |
Power (KW) | 4.5 | 5.5 | 7.5 | |
Water Pump | Model | 40DWB8-12A | Y801-2 | Y802-2 |
Power (KW) | 0.55 | 0.75 | 1.1 | |
Lifting Speed (m/min) | 18 | 18 | 18 | |
Total Weight (KG) | 2050 | 3800 | 4300 | |
Max. Dragging Speed (km/h) | 15 | 15 | / | |
Discharging Height (mm) | 800 | 1500 | 1800 | |
Dimension (L×W×H) mm | 2800×2140×3000 | 6120×2050×6270 |
If you are in Africa, and have interested in this machines, just contact us.
Contacts: Bonnie Yang, mob: +86 17839193601, email: bonnie@camelway.com.