Africa Semi automatic brick machine production line
In March of this year, African customer purchased our QT5-20A2 Semi automatic brick machine production line, and now it is in operation. The customer is very satisfied with the status of the machine.
Main technical parameters:
No. | Name | Power |
1 | 5-20A host machine、charging skip、pump station operating floor、brick feeding machine | 24.2KW |
2 | 9m conveyor | 2.2KW |
3 | JS500 concrete mixer with twin shafts | 18.5KW |
4 | Secondary fabric machine(Selection of floor tiles in production) |
No | Name | Parameter |
1 | Vibrating forces | 68KN |
2 | Vibration frequency | 5000times/min |
3 | Amplitude | 15mm |
4 | Noise | 95db |
5 | Shock time | 6s/time |
6 | Overall dimensions | 3000*2300*2900(mm) |
7 | Installed capacity | 24.2KW |
8 | Total weight | 8t. |
9 | Maximum pressure | 10t. |
10 | Pallet size | 1100*570*20(mm) |
11 | Operator | 6 person |
12 | Land area | ≥4000m2 |
Suitable for brick type, capacity:
Model(L*W*H)mm | Model number(pcs) | Production cycle(s/time) | Hourly output(pcs) |
Standard brick 240*115*53(mm) | 32 | 20 | 5760 |
Hollow brick 390*190*190(mm) | 5 | 20 | 900 |
Perforated brick 240*115*90(mm) | 16 | 20 | 2880 |
Bloated brick 100*200*60(mm) | 18 | 20 | 3240 |
Square brick 300*300*60(mm) | 3 | 20 | 540 |
S brick 225*112.5*60(mm) | 16 | 20 | 2880 |
Features:
1. Unique air cooling technology makes the operation of the equipment more stable.
2. Changing the mold arbitrarily to realize the diversification of a machine.
3. Comprehensive supporting equipment, greatly improving the degree of mechanization and saving human resources.
4. Forced mold synchronous structure to ensure consistent product thickness, smooth demoulding and high yield.
5. The equipment system can be upgraded to fully automatic equipment.
If you are also interested, please contact us without hesitation:
Lina Zhang.
Email: lina@camelway.com.
Mob/WhatApp: +86 15617584955